| Beechfield United FC | |||
| Club Secretary | Address | Tele No | |
|
Keith Long |
30 Phillips Avenue
|
01204 709389 |
|
| Age | Manager | Address | Tel No | Team Colours | Home Ground | KO Time | |
| U7 | 1 | ||||||
| 2 | |||||||
| U8 | 1 | ||||||
| 2 | |||||||
| U9 | 1 | ||||||
| 2 | |||||||
| U10 | 1 | ||||||
| 2 | |||||||
| U11 | 1 | ||||||
| 2 | |||||||
| U12 | Andy Thorn | 0161 790 8769 | 1 | Sky Blue / Navy |
Beechfarm PF Shelley Road Swinton |
Sunday 2:00pm |
|
| 2 | |||||||
| U13 | 1 | ||||||
| 2 | |||||||
| U14 | Neil Howecroft | 0161 281 7443 | 1 | Sky Blue / Navy |
Beechfarm PF Shelley Road Swinton |
Sunday 2:00pm |
|
| 2 | |||||||
| U15 | 1 | ||||||
| 2 | |||||||
| U16 | 1 | ||||||
| 2 | |||||||
| U17 | 1 | ||||||
| 2 | |||||||