| Boothstown Junior JFC | |||
| Club Secretary | Address | Tele No | |
| Ms Catherine Lord |
Amber Hill Way
|
0161 903 9812 | |
| Age | Manager | Address | Tel No | Team Colours | Home Ground | KO Time | |
| U7 | 1 | ||||||
| 2 | |||||||
| U8 | 1 | ||||||
| 2 | |||||||
| U9 | 1 | ||||||
| 2 | |||||||
| U10 | 1 | ||||||
| 2 | |||||||
| U11 | 1 | ||||||
| 2 | |||||||
| U12 | Ian Green |
0161 799 1224 07979 241438 |
1 | Burgundy / Sky Blue |
Bridgewater Park Amberhill Way Boothstown |
Sunday 11:00am |
|
| 2 | |||||||
| U13 | 1 | ||||||
| 2 | |||||||
| U14 | 1 | ||||||
| 2 | |||||||
| U15 | 1 | ||||||
| 2 | |||||||
| U16 | Roy Barrett | 0161 799 9622 | 1 | Burgundy / Sky Blue |
Bridgewater Park Amberhill Way Boothstown |
Sunday 11:00am |
|
| 2 | |||||||
| U17 | Andy Walne | 0161 799 1655 | 1 | Burgundy / Sky Blue |
Bridgewater Park Amberhill Way Boothstown |
Sunday 11:00am |
|
| 2 | |||||||
| U18 | 1 | ||||||
| 2 | |||||||