| Bowden Rangers FC | |||
| Club Secretary | Address | Tele No | |
| Mark Stant |
Copperfields Grey Road Altrincham WA14 4BT |
0161 928 8166 | |
| Age | Manager | Address | Tel No | Team Colours | Home Ground | KO Time | |
| U7 | 1 | ||||||
| 2 | |||||||
| U8 | 1 | ||||||
| 2 | |||||||
| U9 | 1 | ||||||
| 2 | |||||||
| U10 | 1 | ||||||
| 2 | |||||||
| U11 | 1 | ||||||
| 2 | |||||||
| U12 | 1 | ||||||
| 2 | |||||||
| U13 | 1 | ||||||
| 2 | |||||||
| U14 | 1 | ||||||
| 2 | |||||||
| U15 | Mark Stant | 0161 928 8166 | 1 | Navy / Navy |
Altrincham GS Heath Road Entrance |
Sunday 2:00pm |
|
| 2 | |||||||
| U16 | 1 | ||||||
| 2 | |||||||
| U17 | 1 | ||||||
| 2 | |||||||
| U18 | Joyce Clark | 0161 941 4594 | 1 | Navy / Navy |
Altrincham GS Heath Road Entrance |
Sunday 11:00am |
|
| 2 | |||||||