| Chorlton Sports JFC | |||
| Club Secretary | Address | Tele No | |
| Alan Mather |
74 Braemar Road
|
07768 712 067 | |
| Age | Manager | Address | Tel No | Team Colours | Home Ground | KO Time | |
| U7 | 1 | ||||||
| 2 | |||||||
| U8 | 1 | ||||||
| 2 | |||||||
| U9 | 1 | ||||||
| 2 | |||||||
| U10 | 1 | ||||||
| 2 | |||||||
| U11 | 1 | ||||||
| 2 | |||||||
| U12 | 1 | ||||||
| 2 | |||||||
| U13 | 1 | ||||||
| 2 | |||||||
| U14 | 1 | ||||||
| 2 | |||||||
| U15 | David Conroy | 0161 445 4234 | 1 | Red & Blue / Blue |
Hardy Lane Chorlton |
Sunday 10:30am |
|
| 2 | |||||||
| U16 | 1 | ||||||
| 2 | |||||||
| U17 | 1 | ||||||
| 2 | |||||||