| Cleavleys | |||
| Club Secretary | Address | Tele No | |
| Peter Ward |
29 Lawn Drive
|
0161 950 6684 | |
| Age | Manager | Address | Tel No | Team Colours | Home Ground | KO Time | |
| U7 | 1 | ||||||
| 2 | |||||||
| U8 | 1 | ||||||
| 2 | |||||||
| U9 | 1 | ||||||
| 2 | |||||||
| U10 | 1 | ||||||
| 2 | |||||||
| U11 | 1 | ||||||
| 2 | |||||||
| U12 | 1 | ||||||
| 2 | |||||||
| U13 | 1 | ||||||
| 2 | |||||||
| U14 | 1 | ||||||
| 2 | |||||||
| U15 | 1 | ||||||
| 2 | |||||||
| U16 |
Alan Hawthorn Andy Ross |
07816 500 320 07738 054 252 |
1 |
Royal Blue White Shorts |
Cleavley Playing Field Blantyre St Eccles |
Sunday 2:00pm |
|
| 2 | |||||||
| U17 | 1 | ||||||
| 2 | |||||||