| Denton West End Boys | |||
| Club Secretary | Address | Tele No | |
|
Kevin Potts |
129 Thompson Road
|
0161 335 9914 |
|
| Age | Manager | Address | Tel No | Team Colours | Home Ground | KO Time | |
| U7 | 1 | ||||||
| 2 | |||||||
| U8 | 1 | ||||||
| 2 | |||||||
| U9 | 1 | ||||||
| 2 | |||||||
| U10 | 1 | ||||||
| 2 | |||||||
| U11 | 1 | ||||||
| 2 | |||||||
| U12 | 1 | ||||||
| 2 | |||||||
| U13 | Mark Birchenough | 0161 231 5884 | 1 | Green / Black |
Granada Park Granada Road Denton |
Sunday 2:00pm |
|
| 2 | Blue / Black | ||||||
| U14 | 1 | ||||||
| 2 | |||||||
| U15 | 1 | ||||||
| 2 | |||||||
| U16 | 1 | ||||||
| 2 | |||||||
| U17 | 1 | ||||||
| 2 | |||||||